Skip to Main Content

Statewide Interlibrary Loan

reQuest ILL Statistics: Filled Lending Requests - Summary

FY Returnables Copies Totals % Change from Previous FY
2001 40,671 578 41,249 --
2002 48,059 554 48,613 18%
2003 59,655 379 60,034 23%
2004 75,953 373 76,326 27%
2005 74,519 511 75,030 -2%
2006 91,612 308 91,920 23%
2007 102,374 363 102,737 12%
2008 109,866 391 110,257 7%
2009 122,822 405 123,227 12%
2010 130,013 435 130,448 6%
2011 134,378 353 134,731 3%
2012 128,092 378 128,470 -5%
2013 128,995 360 129,355 1%
2014 128,108 276 128,384 -1%
2015 112,566 193 112,759                       -12%
Totals 1,487,683 5,857  1,493,540  
Percent of totals 99.6% 0.4%    

reQuest ILL Statistics: Filled Lending Requests - FY 2015

  Returnables Copies Totals % Change from FY 2014
July 10,102 21 10,123 -9%
August 9,588 7 9,595 -17%
September 11,281 16 11,297 -1%
October 11,380 20 11,400 -3%
November 8,088 20 8,108 -13%
December 9,439 21 9,460 3%
January 10,613 11 10,624 -9%
February 9,750 14 9,764 -9%
March 11,312 17 11,329 -7%
April 9,940 20 9,960 -6%
May 6,615 18 6,633 -31%
June 4,458 8 4,466 -52%
Totals: 112,566 193 112,759  

reQuest ILL Statistics: Filled Lending Requests - FY 2014

 

  Returnables Copies Totals % Change from FY 2013
July 11,059 24 11,083 5%
August 11,526 21 11,547 4%
September 11,367 19 11,386 5%
October 11,758 26 11,784 5%
November 9,295 23 9,318 -5%
December 9,163 15 9,178 9%
January 11,665 26 11,691 -10%
February 10,642 31 10,673 -1%
March 12,170 19 12,189 2%
April 10,603 28 10,631 -8%
May 9,553 23 9,576 -12%
June 9,307 21 9,328 0%
Totals: 128,108 276 128,384  
  99.8% 0.2%    
  % Change from FY 2011 -1%

reQuest ILL Statistics: Filled Lending Requests - FY 2013

  Returnables Copies Totals % Change from FY 2012
July 10,485 27 10,512 8%
August 11,120 21 11,141 5%
September 10,807 31 10,838 -4%
October 11,168 30 11,198 2%
November 9,770 23 9,793 5%
December 8,399 36 8,435 -9%
January 12,939 28 12,967 11%
February 10,722 30 10,752 -4%
March 11,910 34 11,944 -2%
April 11,576 41 11,617 9%
May 10,786 41 10,827 -5%
June 9,313 18 9,331 -7%
Totals: 128,995 360 129,355  
  99.7% 0.3%    
  % Change from FY 2011 1%

reQuest ILL Statistics: Filled Lending Requests - FY 2012

  Returnables Copies Totals % Change from FY 2011
July 9,753 22 9,775 -9%
August 10,587 33 10,620 -8%
September 11,257 43 11,300 -9%
October 10,923 47 10,970 -7%
November 9,297 29 9,326 -12%
December 9,187 40 9,227 -11%
January 11,595 42 11,637 5%
February 11,194 28 11,222 -2%
March 12,169 24 12,193 -10%
April 10,669 29 10,698 -3%
May 11,396 24 11,420 14%
June 10,065 17 10,082 -2%
Totals: 128,092 378 128,470  
  99.7% 0.3%    
  % Change from FY 2011 -5%

reQuest ILL Statistics: Filled Lending Requests - FY 2011

  Returnables Copies Totals % Change from FY 2010
July 10,724 30 10,754 6%
August 11,495 17 11,512 15%
September 12,452 23 12,475 8%
October 11,813 41 11,854 5%
November 10,583 28 10,611 17%
December 10,294 25 10,319 5%
January 11,017 19 11,036 -7%
February 11,373 23 11,396 3%
March 13,458 46 13,504 7%
April 10,967 36 11,003 -2%
May 9,945 30 9,975 -4%
June 10,257 35 10,292 -8%
Totals: 134,378 353 134,731  
  99.7% 0.3%    
  % Change from FY 2010 3%

reQuest ILL Statistics: Filled Lending Requests - FY 2010

  Returnables Copies Totals % Change from FY 2009
July 10,163 22 10,185 2%
August 10,014 18 10,032 5%
September 11,528 40 11,568 11%
October 11,299 38 11,337 6%
November 9,069 33 9,102 8%
December 9,748 45 9,793 10%
January 11,837 46 11,883 11%
February 11,030 37 11,067 -1%
March 12,588 70 12,658 2%
April 11,163 41 11,204 0%
May 10,393 17 10,410 8%
June 11,181 28 11,209 11%
Totals: 130,013 435 130,448  
  99.7% 0.3%    
  % Change from FY 2009 6%

reQuest ILL Statistics: Filled Lending Requests - FY 2009

  Returnables Copies Totals % Change from FY 2008
July 9,984 30 10,014 15%
August 9,485 39 9,524 6%
September 10,379 39 10,418 14%
October 10,705 37 10,742 6%
November 8,402 28 8,430 4%
December 8,850 29 8,879 28%
January 10,695 43 10,738 -1%
February 11,137 36 11,173 12%
March 12,351 39 12,390 27%
April 11,198 32 11,230 13%
May 9,588 27 9,615 8%
June 10,048 26 10,074 15%
Totals: 122,822 405 123,227  
  99.7% 0.3%    
  % Change from FY 2008 12%

reQuest ILL Statistics: Filled Lending Requests - FY 2008

  Returnables Copies Totals % Change from FY 2007
July 8,701 16 8,717 14%
August 8,988 20 9,008 0%
September 9,126 23 9,149 5%
October 10,149 32 10,181 13%
November 8,063 24 8,087 6%
December 6,889 43 6,932 -1%
January 10,768 53 10,821 11%
February 9,971 48 10,019 15%
March 9,749 35 9,784 0%
April 9,872 32 9,904 13%
May 8,886 37 8,923 2%
June 8,704 28 8,732 8%
Totals: 109,866 391 110,257  
  99.6% 0.4%    
  % Change from FY 2007 7%

reQuest ILL Statistics: Filled Lending Requests - FY 2007

  Returnables Copies Totals % Change from FY 2006
July 7,604 15 7,619 28%
August 8,974 17 8,991 23%
September 8,655 43 8,698 12%
October 8,949 24 8,973 13%
November 7,580 19 7,599 8%
December 6,980 16 6,996 10%
January 9,731 49 9,780 16%
February 8,643 34 8,677 5%
March 9,741 40 9,781 4%
April 8,738 49 8,787 17%
May 8,693 25 8,718 11%
June 8,086 32 8,118 1%
Totals: 102,374 363 102,737  
  99.6% 0.4%    
  % Change from FY 2006 12%

reQuest ILL Statistics: Filled Lending Requests - FY 2006

  Returnables Copies Totals % Change from FY 2005
July 5932 14 5946 -12%
August 7293 18 7311 13%
September 7748 25 7773 17%
October 7913 32 7945 33%
November 7006 30 7036 19%
December 6323 18 6341 14%
January 8408 17 8425 25%
February 8221 31 8252 35%
March 9408 41 9449 37%
April 7499 33 7532 17%
May 7817 24 7841 35%
June 8044 25 8069 42%
Totals: 91,612 308 91,920  
  99.7% 0.3%    
  % Change from FY 2005 23%

reQuest ILL Statistics: Filled Lending Requests - FY 2005

  Returnables Copies Totals % Change from FY 2004
July 6710 33 6743 5%
August 6441 11 6452 18%
September 6599 31 6630 -2%
October 5964 32 5996 -5%
November 5859 67 5926 9%
December 5531 38 5569 9%
January 6709 54 6763 0%
February 6069 56 6125 -17%
March 6838 69 6907 -10%
April 6360 58 6418 -5%
May 5772 32 5804 -1%
June 5667 30 5697 -11%
Totals: 74,519 511 75,030  
  99.3% 0.7%    
  % Change from FY 2004 -2%

reQuest ILL Statistics: Filled Lending Requests - FY 2004

  Returnables Copies Totals % Change from FY 2003
July 6389 27 6416 35%
August 5445 16 5461 16%
September 6716 34 6750 40%
October 6295 31 6326 22%
November 5418 15 5433 28%
December 5074 20 5094 42%
January 6731 39 6770 15%
February 7353 24 7377 47%
March 7634 31 7665 43%
April 6690 54 6744 16%
May 5837 40 5877 20%
June 6371 42 6413 12%
Totals: 75,953 373 76,326  
  99.5% 0.5%    
  % Change from FY 2003 27%

reQuest ILL Statistics: Filled Lending Requests - FY 2003

  Returnables Copies Totals % Change from FY 2002
July 4690 56 4746 17%
August 4705 14 4719 15%
September 4794 34 4828 36%
October 5154 47 5201 34%
November 4210 42 4252 31%
December 3567 22 3589 32%
January 5846 48 5894 30%
February 4974 43 5017 13%
March 5349 20 5369 10%
April 5774 20 5794 21%
May 4880 21 4901 13%
June 5712 12 5724 39%
Totals: 59,655 379 60,034  
  99.4% 0.6%    
  % Change from FY 2002 23%

reQuest ILL Statistics: Filled Lending Requests - FY 2002

  Returnables Copies Totals % Change from FY 2001
July 4008 32 4040 43%
August 4059 42 4101 18%
September 3508 33 3541 9%
October 3817 50 3867 16%
November 3223 23 3246 11%
December 2704 11 2715 9%
January 4488 44 4532 8%
February 4357 73 4430 15%
March 4835 66 4901 21%
April 4731 66 4797 22%
May 4277 51 4328 26%
June 4052 63 4115 18%
Totals: 48,059 554 48,613  
  98.9% 1.1%    
  % Change from FY 2001 18%

reQuest ILL Statistics: Filled Lending Requests - FY 2001

    Returnables Copies Totals
July   2808 21 2829
August   3444 20 3464
September   3220 28 3248
October   3270 78 3348
November   2888 49 2937
December   2455 34 2489
January   4146 48 4194
February   3754 83 3837
March   3974 85 4059
April   3850 74 3924
May   3407 39 3446
June   3455 19 3474
Totals:   40,671 578 41,249

Page Provided by DLD

This page is maintained by staff from the
Connecticut State Library | Division of Library Development | Contact Us

CT State Library: Preserving the Past. Informing the Future. Logo

Connecticut State Library | 231 Capitol Avenue, Hartford, CT 06106 | 860-757-6500 * Toll-free 866-886-4478
Disclaimers & Permissions | Privacy Policy | State of Connecticut Home Page

The State of Connecticut is an Affirmative Action/Equal Opportunity Employer and strongly encourages the applications of women, minorities, and persons with disabilities.