The Division of Library Development and the CT Library for Accessible Books are located at the Middletown Library Service Center, 786 South Main Street, Middletown, CT 06457.
Hours of operation are Monday to Friday, 8:00 am to 4:30 pm.
MLSC main phone number:
(860) 704-2200
CT Library for Accessible Books (CTLAB):
(860) 704-2220
Fax: (860) 704-2228
FY 2025 | Borrowing | Lending |
July 2024 | 1147 | 1169 |
August 2024 | 1130 | 1185 |
September 2024 | 1187 | 1194 |
October 2024 | 1121 | 1234 |
November 2024 | 1066 | 1044 |
December 2024 | ||
January 2025 | ||
February 2025 | ||
March 2025 | ||
April 2025 | ||
May 2025 | ||
June 2025 | ||
Totals for FY2025: | 5,651 | 5,826 |
Detailed requestIT statistics by library appear in the Excel file below.
FY 2024 | Borrowing | Lending |
July 2023 | 918 | 1,005 |
August 2023 | 1205 | 1,411 |
September 2023 | 1255 | 1301 |
October 2023 | 1191 | 1229 |
November 2023 | 1112 | 983 |
December 2023 | 898 | 926 |
January 2024 | 1060 | 1224 |
February 2024 | 1113 | 1087 |
March 2024 | 1075 | 1159 |
April 2024 | 1150 | 1122 |
May 2024 | 1076 | 1122 |
June 2024 | 974 | 1083 |
Totals for FY2024: | 13,026 | 13.647 |
Detailed requestIT statistics by library appear in the Excel file below.
FY 2023 | Borrowing | Lending |
July 2022 | 1027 | 1025 |
August 2022 | 1251 | 1314 |
September 2022 | 1103 | 1131 |
October 2022 | 1094 | 1132 |
November 2022 | 1090 | 1049 |
December 2022 | 857 | 888 |
January 2023 | 1,069 | 1,175 |
February 2023 | 921 | 1,117 |
March 2023 | 1,549 | 1,441 |
April 2023 | 1,042 | 1,118 |
May 2023 | 1,158 | 1.094 |
June 2023 | 934 | 1,057 |
Totals for FY2023: | 13,095 | 13,541 |
Detailed requestIT statistics by library appear in the Excel file below.
FY 2022 | Borrowing | Lending |
July 2021 | 814 | 938 |
August 2021 | 1071 | 1059 |
September 2021 | 1093 | 1135 |
October 2021 | 969 | 1039 |
November 2021 | 734 | 778 |
December 2021 | 868 | 909 |
January 2022 | 897 | 959 |
February 2022 |
894 |
1049 |
March 2022 | 1218 | 1158 |
April 2022 | 966 | 1008 |
May 2022 | 1032 | 1006 |
June 2022 | 1007 | 1174 |
Totals for FY2022: | 11,563 |
12,212 |
Detailed requestIT statistics by library appear in the Excel file below
FY 2021 | Borrowing | Lending |
July 2020 | 271 | 296 |
August 2020 | 333 | 405 |
September 2020 | 453 | 520 |
October 2020 | 594 | 638 |
November 2020 | 542 | 602 |
December 2020 | 571 | 565 |
January 2021 | 578 | 710 |
February 2021 | 648 |
725 |
March 2021 | 681 | 657 |
April 2021 | 827 | 847 |
May 2021 | 686 | 665 |
June 2021 | 780 | 872 |
Totals for FY2021: | 6,964 |
7,502 |
Detailed requestIT statistics by library appear in the Excel file below
FY 2020 | Borrowing | Lending |
July 2019 | 1,192 | 1,219 |
August 2019 | 1,201 | 1,266 |
September 2019 | 1,099 | 1,120 |
October 2019 | 1,220 | 1,136 |
November 2019 | 808 | 881 |
December 2019 | 834 | 842 |
January 2020 | 1,271 | 1,238 |
February 2020 | 1,057 | 1,207 |
March 2020 | 544 | 451 |
April 2020 | 4 | 6 |
May 2020 | 8 | 1 |
June 2020 | 174 | 38 |
Totals for FY2020: | 9,421 | 9,405 |
Detailed requestIT statistics by library appear in the Excel file below
FY 2019 | Borrowing | Lending |
July 2018 | 1,015 | 1,073 |
August 2018 | 1,332 | 1,395 |
September 2018 | 1,210 | 1,245 |
October 2018 | 1,258 | 1,271 |
November 2018 | 1,136 | 1,092 |
December 2018 | 879 | 861 |
January 2019 | 1,246 | 1,397 |
February 2019 | 1,139 | 1,303 |
March 2019 | 1,103 | 1,162 |
April 2019 | 1,187 | 1,177 |
May 2019 | 1,191 | 1,169 |
June 2019 | 964 | 1,019 |
Totals for FY2019: | 13,660 | 14,236 |
Detailed requestIT statistics by library appear in the Excel file below
FY 2017 | Borrowing | Lending |
---|---|---|
May 2017 | 110 | 138 |
June 2017 | 56 | 101 |
FY 2018 | Borrowing | Lending |
July 2017 | 26 | 20 |
August 2017 | 53 | 69 |
September 2017 | 172 | 190 |
October 2017 | 312 | 430 |
November 2017 | 560 | 693 |
December 2017 | 770 | 813 |
January 2018 | 806 | 956 |
February 2018 | 959 | 925 |
March 2018 | 930 | 945 |
April 2018 | 944 | 1,002 |
May 2018 | 1,108 | 1,044 |
June 2018 | 922 | 984 |
FY 2018 Totals: | 7,562 | 8,071 |
Detailed requestIT statistics by library appear in the files below.
This page is maintained by staff from the
Connecticut State Library | Division of Library Development | Contact Us
Connecticut State Library | 231 Capitol Avenue, Hartford, CT 06106 | 860-757-6500 * Toll-free 866-886-4478
Disclaimers & Permissions | Privacy Policy | State of Connecticut Home Page
The State of Connecticut is an Affirmative Action/Equal Opportunity Employer and strongly encourages the applications of women, minorities, and persons with disabilities.